

Ramair Foam Performance Intake Kit for the VAG 1.0 TSI
Description
This performance intake kit is designed to fit the VW 1.0 TSI platform. For full compatibility please check list below.
Features
- Easy to maintain with our filter maintenance kit – CK-003
- Improves performance and throttle response
- Enhanced induction and turbo sound
- Full fitting kit and instructions
What Does It Do?
This performance intake kit allows improved air flow and sound over the standard restrictive factory equipment.
What Will I Get?
Ramair Filters utilise the top-quality components in all their kits, see below for what this kit will include:
- Black powder coated heat shield
- Ramair foam filter
- Black powder coated aluminium intake pipe
- Full fitting kit with easy step by step instructions
Fitment Compatibility Chart
This product fits the following:
| Year | Make | Model | Engine |
|---|---|---|---|
| 2015 | Audi | A1 (8X) | 1.0 TFSI |
| 2016 | Audi | A1 (8X) | 1.0 TFSI |
| 2017 | Audi | A1 (8X) | 1.0 TFSI |
| 2018 | Audi | A1 (8X) | 1.0 TFSI |
| 2016 | Audi | A3 (8V) | 1.0 TFSI |
| 2017 | Audi | A3 (8V) | 1.0 TFSI |
| 2018 | Audi | A3 (8V) | 1.0 TFSI |
| 2019 | Audi | A3 (8V) | 1.0 TFSI |
| 2020 | Audi | A3 (8V) | 1.0 TFSI |
| 2017 | Seat | Arona (KJ) | 1.0 TSI |
| 2018 | Seat | Arona (KJ) | 1.0 TSI |
| 2019 | Seat | Arona (KJ) | 1.0 TSI |
| 2020 | Seat | Arona (KJ) | 1.0 TSI |
| 2021 | Seat | Arona (KJ) | 1.0 TSI |
| 2022 | Seat | Arona (KJ) | 1.0 TSI |
| 2023 | Seat | Arona (KJ) | 1.0 TSI |
| 2024 | Seat | Arona (KJ) | 1.0 TSI |
| 2025 | Seat | Arona (KJ) | 1.0 TSI |
| 2016 | Seat | Ateca (KH) | 1.0 TSI |
| 2017 | Seat | Ateca (KH) | 1.0 TSI |
| 2018 | Seat | Ateca (KH) | 1.0 TSI |
| 2019 | Seat | Ateca (KH) | 1.0 TSI |
| 2020 | Seat | Ateca (KH) | 1.0 TSI |
| 2021 | Seat | Ateca (KH) | 1.0 TSI |
| 2022 | Seat | Ateca (KH) | 1.0 TSI |
| 2023 | Seat | Ateca (KH) | 1.0 TSI |
| 2024 | Seat | Ateca (KH) | 1.0 TSI |
| 2025 | Seat | Ateca (KH) | 1.0 TSI |
| 2015 | VW | Caddy (MK4) | 1.0 TSI |
| 2016 | VW | Caddy (MK4) | 1.0 TSI |
| 2017 | VW | Caddy (MK4) | 1.0 TSI |
| 2018 | VW | Caddy (MK4) | 1.0 TSI |
| 2019 | VW | Caddy (MK4) | 1.0 TSI |
| 2020 | VW | Caddy (MK4) | 1.0 TSI |
| 2014 | Skoda | Fabia (MK3) | 1.0 TSI |
| 2015 | Skoda | Fabia (MK3) | 1.0 TSI |
| 2016 | Skoda | Fabia (MK3) | 1.0 TSI |
| 2017 | Skoda | Fabia (MK3) | 1.0 TSI |
| 2018 | Skoda | Fabia (MK3) | 1.0 TSI |
| 2019 | Skoda | Fabia (MK3) |
1.0 TSI |
| Year | Make | Model | Engine |
|---|---|---|---|
| 2020 | Skoda | Fabia (MK3) | 1.0 TSI |
| 2021 | Skoda | Fabia (MK3) | 1.0 TSI |
| 2022 | Skoda | Fabia (MK3) | 1.0 TSI |
| 2015 | VW | Golf (MK7) | 1.0 TSI |
| 2016 | VW | Golf (MK7) | 1.0 TSI |
| 2017 | VW | Golf (MK7) | 1.0 TSI |
| 2018 | VW | Golf (MK7) | 1.0 TSI |
| 2019 | VW | Golf (MK7) | 1.0 TSI |
| 2020 | VW | Golf (MK7) | 1.0 TSI |
| 2019 | Skoda | Kamiq (NW) | 1.0 TSI |
| 2020 | Skoda | Kamiq (NW) | 1.0 TSI |
| 2021 | Skoda | Kamiq (NW) | 1.0 TSI |
| 2022 | Skoda | Kamiq (NW) | 1.0 TSI |
| 2023 | Skoda | Kamiq (NW) | 1.0 TSI |
| 2024 | Skoda | Kamiq (NW) | 1.0 TSI |
| 2025 | Skoda | Kamiq (NW) | 1.0 TSI |
| 2017 | Skoda | Karoq (NU7/ND7) | 1.0 TSI |
| 2018 | Skoda | Karoq (NU7/ND7) | 1.0 TSI |
| 2019 | Skoda | Karoq (NU7/ND7) | 1.0 TSI |
| 2020 | Skoda | Karoq (NU7/ND7) | 1.0 TSI |
| 2021 | Skoda | Karoq (NU7/ND7) | 1.0 TSI |
| 2022 | Skoda | Karoq (NU7/ND7) | 1.0 TSI |
| 2023 | Skoda | Karoq (NU7/ND7) | 1.0 TSI |
| 2024 | Skoda | Karoq (NU7/ND7) | 1.0 TSI |
| 2025 | Skoda | Karoq (NU7/ND7) | 1.0 TSI |
| 2015 | Seat | Leon (MK3) | 1.0 TSI |
| 2016 | Seat | Leon (MK3) | 1.0 TSI |
| 2017 | Seat | Leon (MK3) | 1.0 TSI |
| 2018 | Seat | Leon (MK3) | 1.0 TSI |
| 2019 | Seat | Leon (MK3) | 1.0 TSI |
| 2020 | Seat | Leon (MK3) | 1.0 TSI |
| 2016 | Skoda | Octavia (MK3) | 1.0 TSI |
| 2017 | Skoda | Octavia (MK3) | 1.0 TSI |
| 2018 | Skoda | Octavia (MK3) | 1.0 TSI |
| 2019 | Skoda | Octavia (MK3) | 1.0 TSI |
| 2020 | Skoda | Octavia (MK3) | 1.0 TSI |
| 2017 | VW | Polo (AW) | 1.0 TSI |
| 2018 | VW | Polo (AW) | 1.0 TSI |
| 2019 | VW | Polo (AW) | 1.0 TSI |
| 2020 | VW | Polo (AW) | 1.0 TSI |
| 2021 | VW | Polo (AW) | 1.0 TSI |
| 2022 | VW | Polo (AW) | 1.0 TSI |
| 2023 | VW | Polo (AW) | 1.0 TSI |
| 2024 | VW | Polo (AW) | 1.0 TSI |
| 2025 | VW | Polo (AW) | 1.0 TSI |
| 2017 | Skoda | Rapid (NH) | 1.0 TSI |
| 2018 | Skoda | Rapid (NH) | 1.0 TSI |
| 2019 | Skoda | Rapid (NH) | 1.0 TSI |
| 2016 | Audi | Q2 (GA) | 1.0 TFSI |
| 2017 | Audi | Q2 (GA) | 1.0 TFSI |
| 2018 | Audi | Q2 (GA) | 1.0 TFSI |
| 2019 | Audi | Q2 (GA) | 1.0 TFSI |
| 2020 | Audi | Q2 (GA) | 1.0 TFSI |
| 2019 | Skoda | Scala (NW) | 1.0 TSI |
| 2020 | Skoda | Scala (NW) | 1.0 TSI |
| 2021 | Skoda | Scala (NW) | 1.0 TSI |
| 2022 | Skoda | Scala (NW) | 1.0 TSI |
| 2023 | Skoda | Scala (NW) | 1.0 TSI |
| 2024 | Skoda | Scala (NW) | 1.0 TSI |
| 2025 | Skoda | Scala (NW) | 1.0 TSI |
| Year | Make | Model | Engine |
|---|---|---|---|
| 2018 | VW | T-Cross (MK1) | 1.0 TSI |
| 2019 | VW | T-Cross (MK1) | 1.0 TSI |
| 2020 | VW | T-Cross (MK1) | 1.0 TSI |
| 2021 | VW | T-Cross (MK1) | 1.0 TSI |
| 2022 | VW | T-Cross (MK1) | 1.0 TSI |
| 2023 | VW | T-Cross (MK1) | 1.0 TSI |
| 2024 | VW | T-Cross (MK1) | 1.0 TSI |
| 2025 | VW | T-Cross (MK1) | 1.0 TSI |
| 2019 | VW | T-Roc (MK1) | 1.0 TSI |
| 2020 | VW | T-Roc (MK1) | 1.0 TSI |
| 2021 | VW | T-Roc (MK1) | 1.0 TSI |
| 2022 | VW | T-Roc (MK1) | 1.0 TSI |
| 2023 | VW | T-Roc (MK1) | 1.0 TSI |
| 2024 | VW | T-Roc (MK1) | 1.0 TSI |
| 2025 | VW | T-Roc (MK1) | 1.0 TSI |
| 2017 | Seat | Toldeo (MK4) | 1.0 TSI |
| 2018 | Seat | Toldeo (MK4) | 1.0 TSI |
| 2019 | Seat | Toldeo (MK4) | 1.0 TSI |
| 2015 | Seat | Ibiza (MK4) | 1.0 TSI |
| 2016 | Seat | Ibiza (MK4) | 1.0 TSI |
| 2017 | Seat | Ibiza (MK4) | 1.0 TSI |
| 2018 | Seat | Ibiza (MK5) | 1.0 TSI |
| 2019 | Seat | Ibiza (MK5) | 1.0 TSI |
| 2020 | Seat | Ibiza (MK5) | 1.0 TSI |
| 2021 | Seat | Ibiza (MK5) | 1.0 TSI |
| 2022 | Seat | Ibiza (MK5) | 1.0 TSI |
| 2023 | Seat | Ibiza (MK5) | 1.0 TSI |
| 2024 | Seat | Ibiza (MK5) | 1.0 TSI |
| 2025 | Seat | Ibiza (MK5) | 1.0 TSI |
Original: $500.81
-65%$500.81
$175.28Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Description
This performance intake kit is designed to fit the VW 1.0 TSI platform. For full compatibility please check list below.
Features
- Easy to maintain with our filter maintenance kit – CK-003
- Improves performance and throttle response
- Enhanced induction and turbo sound
- Full fitting kit and instructions
What Does It Do?
This performance intake kit allows improved air flow and sound over the standard restrictive factory equipment.
What Will I Get?
Ramair Filters utilise the top-quality components in all their kits, see below for what this kit will include:
- Black powder coated heat shield
- Ramair foam filter
- Black powder coated aluminium intake pipe
- Full fitting kit with easy step by step instructions
Fitment Compatibility Chart
This product fits the following:
| Year | Make | Model | Engine |
|---|---|---|---|
| 2015 | Audi | A1 (8X) | 1.0 TFSI |
| 2016 | Audi | A1 (8X) | 1.0 TFSI |
| 2017 | Audi | A1 (8X) | 1.0 TFSI |
| 2018 | Audi | A1 (8X) | 1.0 TFSI |
| 2016 | Audi | A3 (8V) | 1.0 TFSI |
| 2017 | Audi | A3 (8V) | 1.0 TFSI |
| 2018 | Audi | A3 (8V) | 1.0 TFSI |
| 2019 | Audi | A3 (8V) | 1.0 TFSI |
| 2020 | Audi | A3 (8V) | 1.0 TFSI |
| 2017 | Seat | Arona (KJ) | 1.0 TSI |
| 2018 | Seat | Arona (KJ) | 1.0 TSI |
| 2019 | Seat | Arona (KJ) | 1.0 TSI |
| 2020 | Seat | Arona (KJ) | 1.0 TSI |
| 2021 | Seat | Arona (KJ) | 1.0 TSI |
| 2022 | Seat | Arona (KJ) | 1.0 TSI |
| 2023 | Seat | Arona (KJ) | 1.0 TSI |
| 2024 | Seat | Arona (KJ) | 1.0 TSI |
| 2025 | Seat | Arona (KJ) | 1.0 TSI |
| 2016 | Seat | Ateca (KH) | 1.0 TSI |
| 2017 | Seat | Ateca (KH) | 1.0 TSI |
| 2018 | Seat | Ateca (KH) | 1.0 TSI |
| 2019 | Seat | Ateca (KH) | 1.0 TSI |
| 2020 | Seat | Ateca (KH) | 1.0 TSI |
| 2021 | Seat | Ateca (KH) | 1.0 TSI |
| 2022 | Seat | Ateca (KH) | 1.0 TSI |
| 2023 | Seat | Ateca (KH) | 1.0 TSI |
| 2024 | Seat | Ateca (KH) | 1.0 TSI |
| 2025 | Seat | Ateca (KH) | 1.0 TSI |
| 2015 | VW | Caddy (MK4) | 1.0 TSI |
| 2016 | VW | Caddy (MK4) | 1.0 TSI |
| 2017 | VW | Caddy (MK4) | 1.0 TSI |
| 2018 | VW | Caddy (MK4) | 1.0 TSI |
| 2019 | VW | Caddy (MK4) | 1.0 TSI |
| 2020 | VW | Caddy (MK4) | 1.0 TSI |
| 2014 | Skoda | Fabia (MK3) | 1.0 TSI |
| 2015 | Skoda | Fabia (MK3) | 1.0 TSI |
| 2016 | Skoda | Fabia (MK3) | 1.0 TSI |
| 2017 | Skoda | Fabia (MK3) | 1.0 TSI |
| 2018 | Skoda | Fabia (MK3) | 1.0 TSI |
| 2019 | Skoda | Fabia (MK3) |
1.0 TSI |
| Year | Make | Model | Engine |
|---|---|---|---|
| 2020 | Skoda | Fabia (MK3) | 1.0 TSI |
| 2021 | Skoda | Fabia (MK3) | 1.0 TSI |
| 2022 | Skoda | Fabia (MK3) | 1.0 TSI |
| 2015 | VW | Golf (MK7) | 1.0 TSI |
| 2016 | VW | Golf (MK7) | 1.0 TSI |
| 2017 | VW | Golf (MK7) | 1.0 TSI |
| 2018 | VW | Golf (MK7) | 1.0 TSI |
| 2019 | VW | Golf (MK7) | 1.0 TSI |
| 2020 | VW | Golf (MK7) | 1.0 TSI |
| 2019 | Skoda | Kamiq (NW) | 1.0 TSI |
| 2020 | Skoda | Kamiq (NW) | 1.0 TSI |
| 2021 | Skoda | Kamiq (NW) | 1.0 TSI |
| 2022 | Skoda | Kamiq (NW) | 1.0 TSI |
| 2023 | Skoda | Kamiq (NW) | 1.0 TSI |
| 2024 | Skoda | Kamiq (NW) | 1.0 TSI |
| 2025 | Skoda | Kamiq (NW) | 1.0 TSI |
| 2017 | Skoda | Karoq (NU7/ND7) | 1.0 TSI |
| 2018 | Skoda | Karoq (NU7/ND7) | 1.0 TSI |
| 2019 | Skoda | Karoq (NU7/ND7) | 1.0 TSI |
| 2020 | Skoda | Karoq (NU7/ND7) | 1.0 TSI |
| 2021 | Skoda | Karoq (NU7/ND7) | 1.0 TSI |
| 2022 | Skoda | Karoq (NU7/ND7) | 1.0 TSI |
| 2023 | Skoda | Karoq (NU7/ND7) | 1.0 TSI |
| 2024 | Skoda | Karoq (NU7/ND7) | 1.0 TSI |
| 2025 | Skoda | Karoq (NU7/ND7) | 1.0 TSI |
| 2015 | Seat | Leon (MK3) | 1.0 TSI |
| 2016 | Seat | Leon (MK3) | 1.0 TSI |
| 2017 | Seat | Leon (MK3) | 1.0 TSI |
| 2018 | Seat | Leon (MK3) | 1.0 TSI |
| 2019 | Seat | Leon (MK3) | 1.0 TSI |
| 2020 | Seat | Leon (MK3) | 1.0 TSI |
| 2016 | Skoda | Octavia (MK3) | 1.0 TSI |
| 2017 | Skoda | Octavia (MK3) | 1.0 TSI |
| 2018 | Skoda | Octavia (MK3) | 1.0 TSI |
| 2019 | Skoda | Octavia (MK3) | 1.0 TSI |
| 2020 | Skoda | Octavia (MK3) | 1.0 TSI |
| 2017 | VW | Polo (AW) | 1.0 TSI |
| 2018 | VW | Polo (AW) | 1.0 TSI |
| 2019 | VW | Polo (AW) | 1.0 TSI |
| 2020 | VW | Polo (AW) | 1.0 TSI |
| 2021 | VW | Polo (AW) | 1.0 TSI |
| 2022 | VW | Polo (AW) | 1.0 TSI |
| 2023 | VW | Polo (AW) | 1.0 TSI |
| 2024 | VW | Polo (AW) | 1.0 TSI |
| 2025 | VW | Polo (AW) | 1.0 TSI |
| 2017 | Skoda | Rapid (NH) | 1.0 TSI |
| 2018 | Skoda | Rapid (NH) | 1.0 TSI |
| 2019 | Skoda | Rapid (NH) | 1.0 TSI |
| 2016 | Audi | Q2 (GA) | 1.0 TFSI |
| 2017 | Audi | Q2 (GA) | 1.0 TFSI |
| 2018 | Audi | Q2 (GA) | 1.0 TFSI |
| 2019 | Audi | Q2 (GA) | 1.0 TFSI |
| 2020 | Audi | Q2 (GA) | 1.0 TFSI |
| 2019 | Skoda | Scala (NW) | 1.0 TSI |
| 2020 | Skoda | Scala (NW) | 1.0 TSI |
| 2021 | Skoda | Scala (NW) | 1.0 TSI |
| 2022 | Skoda | Scala (NW) | 1.0 TSI |
| 2023 | Skoda | Scala (NW) | 1.0 TSI |
| 2024 | Skoda | Scala (NW) | 1.0 TSI |
| 2025 | Skoda | Scala (NW) | 1.0 TSI |
| Year | Make | Model | Engine |
|---|---|---|---|
| 2018 | VW | T-Cross (MK1) | 1.0 TSI |
| 2019 | VW | T-Cross (MK1) | 1.0 TSI |
| 2020 | VW | T-Cross (MK1) | 1.0 TSI |
| 2021 | VW | T-Cross (MK1) | 1.0 TSI |
| 2022 | VW | T-Cross (MK1) | 1.0 TSI |
| 2023 | VW | T-Cross (MK1) | 1.0 TSI |
| 2024 | VW | T-Cross (MK1) | 1.0 TSI |
| 2025 | VW | T-Cross (MK1) | 1.0 TSI |
| 2019 | VW | T-Roc (MK1) | 1.0 TSI |
| 2020 | VW | T-Roc (MK1) | 1.0 TSI |
| 2021 | VW | T-Roc (MK1) | 1.0 TSI |
| 2022 | VW | T-Roc (MK1) | 1.0 TSI |
| 2023 | VW | T-Roc (MK1) | 1.0 TSI |
| 2024 | VW | T-Roc (MK1) | 1.0 TSI |
| 2025 | VW | T-Roc (MK1) | 1.0 TSI |
| 2017 | Seat | Toldeo (MK4) | 1.0 TSI |
| 2018 | Seat | Toldeo (MK4) | 1.0 TSI |
| 2019 | Seat | Toldeo (MK4) | 1.0 TSI |
| 2015 | Seat | Ibiza (MK4) | 1.0 TSI |
| 2016 | Seat | Ibiza (MK4) | 1.0 TSI |
| 2017 | Seat | Ibiza (MK4) | 1.0 TSI |
| 2018 | Seat | Ibiza (MK5) | 1.0 TSI |
| 2019 | Seat | Ibiza (MK5) | 1.0 TSI |
| 2020 | Seat | Ibiza (MK5) | 1.0 TSI |
| 2021 | Seat | Ibiza (MK5) | 1.0 TSI |
| 2022 | Seat | Ibiza (MK5) | 1.0 TSI |
| 2023 | Seat | Ibiza (MK5) | 1.0 TSI |
| 2024 | Seat | Ibiza (MK5) | 1.0 TSI |
| 2025 | Seat | Ibiza (MK5) | 1.0 TSI |
























